Prowater Limited
Unit 6 Midland Court
Midland Way
Barlborough
Derbyshire
S43 4UL
Tel: 08452 603310
Fax: 01246 819064
Website: www.prowater.co.uk
E-mail: enquiries@prowater.co.uk
ChloriDos™ Advance
The ChloriDos™ Advance system accurately generates, doses and monitors Chlorine Dioxide into water services. It is used to disinfect water and control legionella and other potentially harmful pathogens. ChloriDos™ technology generates in situ, within a safe, self contained reactor unit, Chlorine Dioxide concentrates between 1% and 5% either by acid/ chlorite method or stabilised Chlorine Dioxide pre cursor and activator. The Chlorine Dioxide solution is then further diluted into a motive water stream and injected into the process on site. Installations are typically either recirculating a water storage tank or rising main.

Chlorine Dioxide Generation, Dosing and Monitoring
General Technical Data
- Conex Dia 1 analyser/controller
- Aquacell with hydro mechanical cleaning
- Measuring range 0-10mg/l ClO2
- Analogue or digital water meter inputs
- Water meter overdose protection
- Unique Boost feature to maintain disinfection levels during low flow periods
- Volt free outputs for connection to BMS systems
- Internal contactor for 0.37kW circulation pump (pump optional)
- Safety flow sensors in sample and dilution flows
- Sight glass for visual ClO2 indication
- Max operating pressure 8 Bar (sample cell 3 Bar)
- Enclosed reactor with flush facility
- Remote alarm terminals
- 4-20mA scalable analogue outputs for ClO2 and temperature
- Superior build quality for trouble free operation
All ChloriDos™ systems are supplied fully wet/pressure tested to 6 Bar (ClO2 reaction vessels 15 Bar), with fully configured control software, completed operational diagnostic checks, unique ID serial numbers and full documentation.
| ChloriDos™ Model | Product Description | Typical ClO2 production g/h |
|---|---|---|
| CDS-AD2E-120-300 | ChloriDos Advance System (electronic pumps) | 2 - 300 g/h |
| CDS-AD2E-240-600 | ChloriDos Advance System (electronic pumps) | 5 - 600 g/h |
| CDS-AD2D-100-250 | ChloriDos Advance System (digital pumps) | 2 - 250 g/h |
| CDS-AD2D-220-550 | ChloriDos Advance System (digital pumps) | 5 - 550 g/h |
| Download |
|---|
| Conex Technical Data | |
|---|---|
| Electronics | 16 bit microprocessor system |
| Display | High resolution plain text LCD with back light |
| Relay Outputs | 1 alarm relay 2 controller relays (230V ,6A, max 550VA) |
| Signal Outputs | 4 analogue (4-20mA) outputs galvanically isolated from the inputs, max load 500 Ohm |
| Temperature compensation | Manually or automatically from temperature sensor (fitted) |
| Calibration | With plausibility check |
| Admissable temperature | Operationa 0 - 50°C Storage -22 to 65°C |
| Relative Air Humidity | Max 90% at 40°C (not condensing) |
| Limit Values | Adjustable to physical variable within measuring range |
| Hysteresis | 0 to 50% of the upper limit of the measuring range |
| Set Point selection | 0 to 100% of measuring range |
| Proportional Band (Xp) | 0.1 to 3000% |
| Reset time (Tn) | 1 to 3000s resolution 1s |
| Deriv action time (Tv) | 1 to 3000s resolution 1s |
| On time | 0.1 to 10s |
| Constant load | 0 to 50% |
| ChloriDos™ Technical Data | |
|---|---|
| Description | Code |
| Mains supply | 230V ±10% 50Hz 30mA RCBO protection recommended (6A) |
| Power Consumption | 450 W |
| Aux Power | Rated 2A at 230V |
| General alarm output | Rated 6A at 230V (resistive) |
| Water meter input | Digital or analogue (4-20mA) |
| Optional circulation pump | Recommended Grundfos CHN2-20 or alternative pump max 0.37kW |
| Max operating pressure | 6 Bar |
| Pipe connections | 1/2 " PVC unions |
| Dosing concentration | 2 - 5% |
| Environmental protection level |
IP65 |
| Back board dimensions | 976 x 1100mm |
| Water meter input | Digital or analogue (4-20mA) |
| Terrain dimensions | 1200 x 1600 x 650mm |
| Weight | Back board 45kg approx Terrain 195kg approx |
